product name | Product Description |
|---|---|
![]() | Product Description: Purpose/Material:Semiconductor equipment straight through parts/stainless steel 316LV Key dimensions:Sealing arc and inner hole roughness value Ra0.2, sealing Arc profile degree 0.005, inner surface EP electrolytic polishing Processing equipment:Imported precision lathes, precision EP electrolysis Inspection equipment:Roughness meter+profilometer+anime+display mirror, etc |
![]() | Product Description: Purpose/Material: Semiconductor equipment micro soldering tee parts/stainless steel 316LV Key dimensions:The intersecting inner hole has no burrs and a positional accuracy of 0.005. The roughness value of the inner hole is Ra0.2, and the inner surface is EP electrolytic polished Processing equipment:Imported CNC+four axis, precision EP electrolysis Inspection equipment:Roughness meter+3D sensor+microscope, etc |
![]() | Product Description: Purpose:Semiconductor equipment three-dimensional three-way partsMaterial:Stainless steel 316LV Surface treatment: Inner surface EP electrolytic polishing Key dimensions:The three-dimensional intersecting inner hole has no burrs and a positional accuracy of 0.005. The roughness value of the inner hole is Ra0.2, and the inner surface is EP electrolytic polished Processing equipment:Imported CNC+five axis, precision EP electrolysis Inspection equipment: Roughness meter+3D sensor+microscope, etc |
![]() | Product Description: Purpose:Semiconductor equipment flow controller componentsMaterial:Stainless steel 316LV Surface Treatment EP electrolytic polishing of inner surface Key dimensions:The positional accuracy of the parts is 0.03, with no cutting marks on all inner surfaces and no burrs on the intersecting holes. The roughness value of the inner surface is Ra0.2, and the inner surface is EP electrolytic polished. The threads comply with ASME B1.1 standard Processing equipment:Imported CNC+four axis, precision EP electrolysis Inspection equipment:Thread gauge+roughness meter+3D+magnifying microscope, etc |
![]() | Product Description: Purpose/Material:Semiconductor equipment micro soldering three-dimensional tee/stainless steel 316LV Key dimensions:The three-dimensional intersecting inner hole has no burrs and a positional accuracy of 0.005. The roughness value of the inner hole is Ra0.2, and the inner surface is EP electrolytic polished Processing equipment:Imported CNC+five axis, precision EP electrolysis Inspection equipment:Roughness meter+3D sensor+microscope, etc |
![]() | Product Description: Purpose: Semiconductor equipment threaded straight through parts Material: Stainless steel 316LV Surface TreatmentEP electrolytic polishing of inner surface Key dimensions:The coaxiality at both ends is 0.05, with no cutting marks on the inner hole, a roughness value of Ra0.2, and EP electrolytic polishing on the inner surface. The thread meets ASME B1.1 standard Processing equipment:Imported precision lathe, precision EP electrolytic inspection equipment: thread gauge+roughness meter+profiler+anime+multiple microscope, etc |
![]() | Product Description: Purpose:Semiconductor equipment diaphragm valve body parts material: stainless steel 316LV Surface TreatmentEP electrolytic polishing of inner surface Key dimensions:The coaxiality of both ends of the valve body is 0.05, and all inner surfaces of the valve body have no cutting marks or burrs in the intersecting holes. The roughness value of the inner surface is Ra0.2, and the inner surface is EP electrolytic polished. The threads comply with ASME B1.1 standard Processing equipment:Imported precision lathe, imported CNC+four axis, precision EP electrolysis Inspection equipment:Thread gauge+roughness meter+profilometer+3D+magnifying microscope, etc |
![]() | Product Description: Purpose:Material of semiconductor equipment pressure regulating valve body parts: SS 316LVar Surface Treatment EP electrolytic polishing of inner surface Key dimensions:The coaxiality of both ends of the valve body is 0.05, and all inner surfaces of the valve body have no cutting marks or burrs in the intersecting holes. The roughness value of the inner surface is Ra0.2, and the inner surface is EP electrolytic polished. The threads comply with ASME B1.1 standard Processing equipment:Imported precision lathe, imported CNC+four axis, precision EP electrolysis Inspection equipment:Thread gauge+roughness meter+profilometer+3D+magnifying microscope, etc |
Confidentiality NoticeThis case involves the client's trade secrets, and it is strictly prohibited to reprint or quote them in any form to the outside world. Violators will be held accountable in accordance with the law.







