product name | Product Description |
![]() | Product Description: Purpose:Precision hardware componentsMaterial:Stainless Steel 316 Surface TreatmentNothing Key dimensions: The tolerance of the inner hole position is 0.05, the large circular hole has a smooth transition without burrs, the dovetail groove is 2.8mm wide, the roughness value is R0.8, the groove has a smooth transition without burrs, and the milling is complex Processing equipment:Lathe+CNC (five axis) Inspection equipment: Dividing caliper+anime element, etc |
![]() | Product Description: Purpose: Precision hardware componentsMaterial:Stainless Steel 304 Surface Treatment Nothing Key dimensions: The roughness value of the sealing surface of the card sleeve is Ra0.8, the runout of the sealing surface is 0.05, the hole tolerance is ± 0.025, the positional accuracy of the valve stem hole is 0.05, the perpendicularity is 0.05, and there are no burrs in the intersecting holes. Processing equipment: Lathe+CNC Inspection equipment: Caliper+height gauge+thread gauge+anime element, etc |
![]() | Product Description: Purpose:Precision hardware componentsMaterial:Stainless Steel 316 Surface TreatmentNothing Key dimensions:The spherical size S is 18.875 (+0/-0.01), with a roughness value of Ra04 and a positional tolerance of 0.05. The requirements for size and form tolerances are quite strict. Processing equipment:Lathe+CNC Inspection equipment:Caliper+anime+third dimension, etc |
![]() | Product Description: Purpose:Precision hardware components Material:Stainless Steel 316 Surface TreatmentNothing Key dimensions:Structural components, internal hole size tolerance (+0.02/-0), form and position tolerance of 0.05, surface roughness value Ra0.8, strictly prohibited from scratching or bumping, uniform and consistent knife marks without burrs. Processing equipment:Lathe+CNC Inspection equipment:Caliper+height gauge+anime element, etc |
![]() | Product Description: Purpose:Precision hardware componentsMaterial:Stainless steel 316 surface treatment: none Key dimensions: Structural components, internal hole size tolerance (+0.01/-0), form and position tolerance 0.05, surface roughness value Ra0.8, strictly prohibited from scratching or bumping, uniform and consistent knife marks without burrs Processing equipment:Lathe+CNC+specialized fixture Inspection equipment:Altimeter+3D, etc |
![]() | Product Description: Purpose:Precision Hardware Material: Stainless Steel 316 Surface Treatment: None Processing difficulty:Gear hobbing, coaxiality of 0.05, inner hole roughness value Ra0.8, and no burrs in the intersecting holes. Processing equipment:CNC+specialized fixtures Inspection equipment: Altimeter+3D, etc |
![]() | Product Description: Purpose:Precision hardware material: AL6061 Surface treatment: natural anodizing Key dimensions:A three-dimensional structural component with a complex appearance, an internal hole size tolerance of (+0.01/-0), a positional tolerance of 0.02, and a surface that is strictly prohibited from scratches or bumps. The cutting marks are uniform and consistent, without burrs. Processing equipment:CNC+Five Axis Inspection equipment:Calipers+height gauges+3D dimensions, etc |
![]() | Product Description: Purpose:Precision hardware material: titanium alloy TC4 Key dimensions: Geometric tolerance, concentricity within 0.02, micro hole fine precision components Processing equipment:High end core walking machine+micro hole machine; Inspection equipment:Altimeter+CMM, etc |
Confidentiality NoticeThis case involves the client's trade secrets, and it is strictly prohibited to reprint or quote them in any form to the outside world. Violators will be held accountable in accordance with the law.







