product name | Product Description |
|---|---|
![]() | Product Description: Application Scenario:Materials for data center, new energy, and energy storage liquid cooling system components: 304, 316L Machining process:High precision four axis milling machine+lathe machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness: Ra0.6 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision turning milling composite machining precisionKey dimensions can reach ± 0.005mm Functional surface roughness:Ra0.8 Supporting technology: Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision lathe milling composite machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision turning milling composite machining precisionKey dimensions can reach ± 0.005mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision four axis milling machine+lathe machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision four axis milling machine+lathe machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision four axis milling machine+lathe machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
![]() | Product Description: Application Scenario:Data center, new energy, and energy storage liquid cooling system components Material304、316L Machining process:High precision four axis milling machine+lathe machining precisionKey dimensions can reach ± 0.01mm Functional surface roughness:Ra0.8 Supporting technology:Deburring, polishing, passivation Testing equipment:Three coordinate, profilometer, roughness meter detection, 10x microscope |
Confidentiality NoticeThis case involves the client's trade secrets, and it is strictly prohibited to reprint or quote them in any form to the outside world. Violators will be held accountable in accordance with the law.







